5 AXIS MACHINING CENTRE
BX series machines by Pinnacle offer the latest and most precise 5-axis technology in the market. Simplify setup and production of complex and multi-sided parts without sacrificing precision and accuracy and saving time. Optimized 5-axis concepts meet every requirement and prevail in all industries worldwide BX series designed by Pinnacle that are High rigidity structure to provide widest working range. Hi quality Meehanite casting iron, tempered for stress relief and over HB190 hardness to ensure deformation-free performance year and year.
FEATURES
- Real powerful 5-axis machining center
- Fast and contour-accurate motion guide
- High-quality surface
- The shortest machining time
BX500/BX700/BX700DD
High precision, 5-axis control vertical machining center that a swivel head with DD Motor on the rotary table to achieves the highest productivity in 5 axis machining.
Features
B-AXIS-SWIVEL MILLING HEAD
Hi-Speed, Hi-Power, Hi-Torque, Built-in Spindle 15000 rpm, swivels ±120°
UNIQUE B-AXIS DESIGN
The transmission mechanism of B axis for model BX700DD is innovated from dual worm wheel/shaft to direct drive. In addition to the smooth and powerful torque, the direct driving system features higher rotation sped, high servo response, zero backlash, and outstanding dynamic accuracy for the optimum workpiece surface finish. The external cooling system efficiently minimizes the structural thermo deformation and accuracy deflection, moreover, the output torque is upheld since the temperature is constantly kept in low and stable level.
The rear end of B axis shaft is fitted with and angular position coder to boost positioning accuracy of B axis. The application of direct drive motor in B and C axis increases the overall accuracy as well as machining efficiency of the machine.
Pinnacle BX is the best cost-effective manufacturing investment of 5-axis simultaneously controlled machining centers, it brings positive and instant results by improving machining accuracy and reducing cutting time.
BX700 / BX500 is high speed, high accuracy with HEIDENHAIN TNC640 5-axis simultaneously controlled machining center. Equips 15000rpm built-in spindle, B-axis swivel head ±120°, and C-axis Ø630mm rotary table (Built-in DD C-axis) to optimize machining space and allows complex workpieces to be finished in just one setup and reduces cycle time.
Outstanding Craftsmanship
PNEUMATIC BALANCE SYSTEM
The Z-axis is pneumatic counter-balanced via high response pneumatic cylinders. Plus an air reservoir tank to boost the balancing performance, ensuring fast and stable Z-axis movement, giving high surface finish.
COOLING SYSTEM TO SPINDLE
The spindle oil cooler permits the spindle to keep a constant temperature running and ensures long service life. It also provides high efficiency machining and high accuracy.
LINEAR ROLLER GUIDEWAY
X/Y/Z axes adopt roller guideways for optimum rigidity and speed. 6 rolling shoes on X/Z axes minimize damping effect.
RIGID MACHINE BASE AND SADDLE
Drive motors direct coupled with pretensioned and oversized ballscrews to ensure cutting quality.
HOLLOW BALL SCREW WITH COOLING SYSTEM
Oil cooling through ball screws on X, Y, Z axis minimizes thermal deformation and backlash, while ensuring smooth motion during rapid traverse.
CNC CONTROLLER SYSTEM
BX series is high speed, high accuracy with HEIDENHAIN TNC640 5-axis simultaneously controlled machining center. Standard with 15000rpm built-in spindle.
PLANE FUNCTION
The PLANE feature makes it easy to define a tilted working plane so that making everything much.
TILTING THE WORKING PLANE
Use tilting the working plane. With Cycle 19 with swivel heads or tilting tables. You program the operation as usual in the working plane, for example in X/Y. The machine runs the program in a plane that has been tilted by one or more rotary axes with respect to the main plane.
DCM (DYNAMIC COLLISION MONITORING)
DCM enables you to check for collision in the test run mode before acutally machining a part. To avoiding machine dowtimes. Simulation for a safety process.
TCPM FUNCTION (TOOL CENTER POINT MANAGEMENT)
In five-axis operations, TCPM function to move the tool reliably on the contour and ensure that the work surface is not damaged. Maintain the position of the tool tip when positioning with tilted axes.
With the aid of the TCPM function, the iTNC 530 automatically corrects the tool path for the machine geometry and the tool length as well as compensates the tool radiusin three dimensions.
CHIP FLUSHING SYSTEM
Chip flushing system is equipped to remove cutting chips inside of enclosure, which prevents chip accumulation and any possible damage to the linear guideways and ball screws.
COOLANT THROUGH SPINDLE (OPTION)
20 Bar high pressure pump and sub tank assure CTS system offers the highest efficiency of chip disposal.
CHIP CONVEYOR (OPTION)
Hinge type or scraper type chip conveyor in front side of machine (able head to left or right) removes chips from machine.
KINEMATICE OPT. (OPTION)
KinematiceOpt. is an important component to help you meet these high requirements: With a HEIDENHAIN touch probe inserted, a 3-D touch probe cycle measures your machine's rotary axes fully automatically. The results of measurement are the same, regardless of whether the axis is a rotary table, a tilting table or a swivel head.
ALL ASPECT QUALITY SYSTEM
Quality comes not from inspection but from every Pinnacle staffs' mentality. The state-of-the-art inspection equipments only help us to prove our attitude and accuracy results.
Specifications
MODEL | BX500 | BX700 | BX700DD |
TABLE | |||
Table Size (mm) | 1450 x 610 | 1600 x 700 | 1600 x 700 |
Travel Ranges (X mm) | 1300 | 1400 | 1400 |
Travel Ranges ( Y mm) | 610 | 710 | 710 |
Travel Ranges ( Z mm) | Vertical Milling 610 / Horizontal Milling 760 | Vertical Milling 680 / Horizontal Milling 810 | Vertical Milling 680 / Horizontal Milling 810 |
Max. Table Load (kg) | 850 | 1000 | 1000 |
Spindle Nose to Table Surface (Vertical) (mm) | 110~720 | 110~790 | 110~790 |
Spindle Center to Table Surface (Horizontal) (mm) | 205~965 | 220~1030 | 220~1030 |
T-slot (W x D x N mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 |
BUILT-IN SPINDLE | |||
Spindle Taper | DIN40 (HSKA63) | DIN40 (HSKA63) | DIN40 (HSKA63) |
Bearing Inner Diameter (mm) | Ø70 | Ø70 | Ø70 |
Spindle Center to Column (mm) | 675 | 760 | 760 |
Spindle Speed (rpm) | 15000 | 15000 | 15000 |
Draw Bar Force (kgf) | 800 ± 100 | 900 ± 100 | 900 ± 100 |
Main Motor (con/30min kw) | 15 / 18 | 15 / 19.4 | 15 / 19.4 |
Motor Type | INDRAMAT | E+A | E+A |
1MB 160F-4B | mW16/17-8 | mW16/17-8 | 1MB 160F-4B |
Motor Torque (con/max Nm) | 48 / 120 | 71.6 / 173 | 71.6 / 173 |
SWING HEAD | |||
Driver Type | WORM GEAR | WORM GEAR | Direct drive |
Reduction Ratio | 1 : 72 | 1 : 120 | - |
Tilting Range (deg) | ± 120° | ± 120° | ± 120° |
Max. Speed (rpm) | 25 | 16.6 | 50 |
Min. Unit | 0.001 | 0.001 | 0.001 |
Clamp Torque (Nm) | 1157 | 1765 | 2950 |
Working Torge (Nm) | 764 | 765 | 689 |
ROTARY TABLE | |||
Drive Type | EMBEDDED | EMBEDDED | EMBEDDED |
Type | Direct drive | Direct drive | Direct drive |
Table Diameter (mm) | Ø500 | Ø630 | Ø630 |
Center Bore Diameter (mm) | Ø50 | Ø60 | Ø60 |
Rotation Speed (rpm) | 50 | 50 | 50 |
Min. Index | 0.001 | 0.001 | 0.001 |
Max. Table Load (kg) | 500 | 1000 | 1000 |
AXIS SERVOMOTORS | |||
Rapid Feed Rate (X/Y/Z m/min) | 36 / 36 / 24 | 36 / 36 / 24 | 36 / 36 / 24 |
Feed Rate (X/Y/Z m/min) | 10000 | 10000 | 10000 |
Rated Torque (X/Y/Z m/Nm) | 11 / 11 / 11 | 18.1 / 18.1 / 18.1 | 18.1 / 18.1 / 18.1 |
B-Axis Rated Torque (Nm) | 11 | 11 | 689 |
C-Axis Rated Torque (Nm) | 315 | 533 | 533 |
TOOL MAGAZINE | |||
ATC Type | PLATE | PLATE | PLATE |
CAM Type | DAUL ARM | DAUL ARM | DAUL ARM |
Tool Selection (Bi-direction) | RANDOM | RANDOM | RANDOM |
Tool Storage Capacity (pcs) | 30(40/60) | 30(40/60 | 30(40/60 |
Max. Tool Diameter (mm) | Ø75 | Ø75 | Ø75 |
Max. Tool Length | 250 | 250 | 250 |
Max. Tool Weight | 8 | 8 | 8 |
ACCURACY | |||
Positioning XYZ linear axis (mm) | 0.005 | 0.005 | 0.005 |
BC rotary (sec) | 14"/10" | 14"/10" | 10"/10" |
Repeatability XYZ linear axis (mm) | 0.003 | 0.003 | 0.003 |
BC rotary (sec) | 8"/6" | 8"/6" | 6"/6" |
MISCELLANEOUS | |||
Air Requirement (kg/cm²) | 6 | 6 | 6 |
Voltage | 380 | 380 | 380 |
Power Requirement (KVA) | 40 | 40 | 40 |
Coolant Tank Capacity (L) | 300 | 450 | 450 |
Machine Weight (kgs) | 7200 | 12000 | 12000 |
Machine Height (mm) | 3100 | 3200 | 3200 |
Floor Space (L x W mm) | 3400 x 2230 | 3890 x 3180 | 3890 x 3180 |
Packing Size (L x W x H mm) | 3450 x 2300 x 2550 | 3230 x 2300 x 2560 | 3230 x 2300 x 2560 |
All Specifications And Designs Are Subject To Change Without Notice.
MODEL | BX500DD | BX700T |
TABLE | ||
Table Size (mm) | 1450 x 610 | 1600 x 700 |
Travel Ranges (X mm) | 1300 | 1400 |
Travel Ranges ( Y mm) | 610 | 710 |
Travel Ranges ( Z mm) | Vertical Milling 610 / Horizontal Milling 760 | Vertical Milling 680 / Horizontal Milling 810 |
Max. Table Load (kg) | 850 | 800(M) / 500(T) |
Spindle Nose to Table Surface (Vertical) (mm) | 130~740 | 100~780 |
Spindle Center to Table Surface (Horizontal) (mm) | 205~965 | 220~1030 |
T-slot (W x D x N mm) | 18 x 125 x 5 | 18 x 125 x 5 |
BUILT-IN SPINDLE | ||
Spindle Taper | DIN40 (HSKA63) | HSK63T |
Bearing Inner Diameter (mm) | Ø70 | Ø70 |
Spindle Center to Column (mm) | 675 | 800 |
Spindle Speed (rpm) | 15000 | 15000 |
Draw Bar Force (kgf) | 900 ± 100 | 1800 ± 100 |
Main Motor (con/30min kw) | 15 / 19.4 | 19 / 23 |
Motor Type | E+A | ATE |
mW16/17-8 | AC180 / 150 / 8/17-8 | mW16/17-8 |
Motor Torque (con/max Nm) | 71.6 / 172 | 93 / 113(S6) |
SWING HEAD | ||
Driver Type | Direct drive | Direct drive |
Reduction Ratio | - | - |
Tilting Range (deg) | ± 120° | ± 120° |
Rotation Speed (rpm) | 50 | 50 |
Min. Unit | 0.001 | 0.001 |
Clamp Torque (Nm) | 2950 | 2950 |
Working Torge (Nm) | 689 | 689 |
ROTARY TABLE | ||
Drive Type | EMBEDDED | EMBEDDED |
Type | Direct drive | Direct drive |
Table Diameter (mm) | Ø500 | Ø640 |
Center Bore Diameter (mm) | Ø50 | Ø50 |
Rotation Speed (rpm) | 50 | 50(M) / 1200(T) |
Min. Index | 0.001 | 0.001 |
Max. Table Load (kg) | 500 | 800 |
AXIS SERVOMOTORS | ||
Rapid Feed Rate (X/Y/Z m/min) | 36 / 36 / 24 | 36 / 36 / 24 |
Feed Rate (X/Y/Z m/min) | 10000 | 10000 |
Rated Torque (X/Y/Z m/Nm) | 11 / 11 / 11 | 18.1 / 18.1 / 18.1 |
B-Axis Rated Torque (Nm) | 11 | 689 |
C-Axis Rated Torque (Nm) | 315 | 533 |
TOOL MAGAZINE | ||
ATC Type | PLATE | PLATE |
CAM Type | DAUL ARM | DAUL ARM |
Tool Selection (Bi-direction) | RANDOM | RANDOM |
Tool Storage Capacity (pcs) | 30(40/60) | 30(40/60) |
Max. Tool Diameter (mm) | Ø75 | Ø75 |
Max. Tool Length | 250 | 250 |
Max. Tool Weight | 8 | 8 |
ACCURACY | ||
Positioning XYZ linear axis (mm) | 0.005 | 0.005 |
BC rotary (sec) | 10"/10" | 10"/10" |
Repeatability XYZ linear axis (mm) | 0.003 | 0.003 |
BC rotary (sec) | 6"/6" | 6"/6" |
MISCELLANEOUS | ||
Air Requirement (kg/cm²) | 6 | 6 |
Voltage | 380 | 380 |
Power Requirement (KVA) | 40 | 40 |
Coolant Tank Capacity (L) | 300 | 450 |
Machine Weight (kgs) | 7200 | 12000 |
Machine Height (mm) | 3100 | 3200 |
Floor Space (L x W mm) | 3400 x 2230 | 3890 x 3180 |
Packing Size (L x W x H mm) | 3450 x 2300 x 2550 | 3230 x 2300 x 2560 |
Accessories
STANDARD ACCESSORIES
- Air blast through spindle
- Coolant system
- Full splash guard
- Automatic lubrication system
- Working lamp
- Operation status light
- Rigid tapping
- Z axis pneumatic balance system
- Air gun / water gun
- MPG handwheel
- Spindle oil cooler
- B Axis Rotary Encoder
- C Axis Rotary Encoder
- Hollow ball screws with cooling system
- RS-232 interface