Linear Way Series
When jobs call for highly efficient machining and when outstanding accuracy is critical, a Pinnacle linear way series vertical machining center is the perfect solution. The three axes move on linear guideways that minimize friction while providing high accuracy of positioning and repeatability. This series are not only suitable for larg-range production line application. It is also ideal for smaller factories and machine shops. If you are serious about increasing machining productivity and profits, the Pinnacle linear way series LV can really help you.
FEATURES
- 850(1020) X 560 x 560 mm Travel
- Rapid Feedrate 30/30/24 m/min
- 10 HP Spindle Motor
- ISO40 Spindle Taper
- Spindle Speed 8,000 rpm, 10,000 rpm (option)
- Direct drive 12,000 rpm (option)
- X, Y & Z Axis Linear Way
Features
The Best Possible Structural Design
RUGGED CONSTRUCTION ASSURES OPTIMUM RIGIDITY AND STABILITY.
The major structural parts are manufactured from high quality Meehanite cast iron (FC-30), hardened to over HB190 and tempered to relieve stress.
High precision and premium quality P class linear quidways way wide block and 35mm (LV85/LV105) and 45mm (LV116/LV126)width linear quideways on three axes.
Three axes equipped with class C3 precision and 36mm (LV85/LV105) and 40mm (LV116/LV126)diameter ball screws.
Specifications
MODEL | LV85 | LV105 |
TABLE | ||
Table Size (mm) | 1000 x 510 | 1200 x 510 |
Travel Ranges (X x Y x Z mm) | 850 x 560 x 560 | 1020 x 560 x 560 |
Max. Table Load (kgs) | 600 | 600 |
Spindle Nose to Table Surface (mm) | 100 ~ 660 | 100 ~ 660 |
T-slot (Width x Distance x Number mm) | 18 x 100 x 5 | 18 x 100 x 5 |
SPINDLE | ||
Tool Shank & Pull Stud | ISO40 | ISO40 |
Spindle Inner Diameter (mm) | Ø60 | Ø60 |
Spindle Center to Column (mm) | 620 | 620 |
Spindle Speed (rpm) Belt | 60 ~ 8000 | 60 ~ 8000 |
Spindle Speed (rpm) Gear | L40 ~ 2000, H2001 ~ 8000 | L40 ~ 2000, H2001 ~ 8000 |
Spindle Speed (rpm) Direct-Drive | 10000(12000) | 10000(12000) |
Draw Bar Force (kgf) | 700 | 700 |
Main Motor (con/30 min Kw) | 5.5 / 7.5 | 7.5 / 11 |
FEED RATE | ||
Rapid Feed Rate (X/Y/Z m/min) | 36 / 36 / 24 | 36 / 36 / 24 |
Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 |
AXIS SERVOMOTOR | ||
Mitsubishi X/Y/Z (Kw) | HF354 3.5 | HF354 3.5 |
Fanuc (Kw) | β22/3000is 2.5 (α12/3000i 3.0) | β22/3000is 2.5 (α12/3000i 3.0) |
Siemens (Kw) | 1FK7063 2.9 | 1FK7063 2.9 |
Fagor (Kw) | FKM64.30A | FKM64.30A |
Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) |
AUTO TOOL CHANGER | ||
ATC Type | PLATE / DISK | PLATE / DISK |
Cam Type | GENOVA / DAUL ARM | GENOVA / DAUL ARM |
Tool Selection (Bi-direction) | ABSOLUTE / RANDOM | ABSOLUTE / RANDOM |
Tool Storage Capacity (PCs) | 20 / 20(24) | 20 / 20(24) |
Max. Tool Diameter (mm) | Ø100 / Ø90 | Ø100 / Ø90 |
Max. Tool Length (mm), Weight (kgs) | 250 | 250 |
MISCELLANEOUS | ||
Air Requirement (Kg/cm²) | 8 | 8 |
Voltage | 220 | 220 |
Power Requirement (KVA) | 20 | 25 |
Coolant Tank Capacity (L) | 200 | 200 |
Machine Weight (Kgs) | 5500 | 5700 |
Machine Height (mm) | 2750 | 2750 |
Floor Space (L x W mm) | 2600 x 2230 | 2820 x 2230 |
Packing Size (L x W x H mm) | 2900 x 2230 x 2450 | 2900 x 2230 x 2450 |
All Specifications And Designs Are Subject To Change Without Notice.
Accessories
ACCESSORIES
- Air blast through spindle
- Air blast for workpiece (nose)
- Coolant flushing system
- 3 axes telescopic covers
- Full splash guard
- Centralized automatic lubrication system
- Working lamp
- Operation status light
- Cooling system
- Air gun and water spray-gun
- MPG handwheel
- Heat exchanger
- RS-232 Interface
- Rigid tapping
- Spindle oil cooler
- Adjusting tools and box
- Leveling bolts and pads
- Operation and programming manual
CONTROL SYSTEM
- MITSUBISHI M80 / M830
- FANUC 0i-MF / 31i-MB
- HEIDENHAIN TNC620 / TNC640
- SIEMENS 828D / 840D
- FAGOR 8055i Plus / 8060FL / 8060